Viewing Monster
#1740: Aliot
| Monster ID | 1740 | Sprite | G_ALIOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Aliot | Custom | No | ||||||||||||
| iRO Name | Aliot | HP | 43,290 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 75 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 0 | Attack | 885~1,265 | ||||||||||||
| Job Experience | 0 | Defense | 35 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 1,296 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Aliot Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7507 |  | Solid Iron Piece | 5% | 
Monster Skills for “Aliot”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Aliot@KN_SPEARSTAB | 10 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None | 
| Aliot@BS_MAXIMIZE | 5 | Attack | 500% | 1000s | 5000s | No | Self | always | None | 
| Aliot@BS_MAXIMIZE | 5 | Chase | 500% | 1000s | 5000s | No | Self | always | None | 
| Aliot@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None | 
| Aliot@CR_AUTOGUARD | 5 | Attack | 1000% | 0s | 300000s | Yes | Self | always | None | 
| Aliot@NPC_CRITICALSLASH | 1 | Attack | 1000% | 500s | 5000s | No | Target | always | None | 
| Aliot@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 | 
| Aliot@NPC_REBIRTH | 3 | Dead | 2000% | 0s | 10000s | Yes | Self | always | None | 
