Viewing Item
	 #1740: Nepenthes Bow
	#1740: Nepenthes Bow
| Item ID | 1740 | For Sale | No | 
|---|---|---|---|
| Identifier | Nepenthes_Bow | Credit Price | Not For Sale | 
| Name | Nepenthes Bow | Type | Weapon | 
| NPC Buy | 20 | Weight | 100 | 
| NPC Sell | 10 | Weapon Level | 4 | 
| Range | 5 | Defense | 0 | 
| Slots | 2 | Refineable | Yes | 
| ATK | 105 | Min Equip Level | 60 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Upper | ||
| Equippable Jobs | Hunter | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus4 bAutoSpellOnSkill,AC_DOUBLE,AC_CHARGEARROW,1,20; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Nepenthes Bow Dropped By
| Monster ID | Monster Name | Nepenthes Bow Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1988 | Nepenthes | 0.01% | 75 | Plant | Level 2 Poison | 
