Viewing Monster
#1737: Aliza
| Monster ID | 1737 | Sprite | ALIZA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Aliza | Custom | No | ||||||||||||
| iRO Name | Aliza | HP | 19,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 69 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 220 | ||||||||||||
| Experience | 6,583 | Attack | 743~1,043 | ||||||||||||
| Job Experience | 3,400 | Defense | 8 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,440 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Aliza Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 |  | Brigan | 40% | 
| 2518 |  | Morpheus's Shawl | 1% | 
| 2626 |  | Rosary | 1% | 
| 7047 |  | Alice's Apron | 0.05% | 
| 12128 |  | Royal Cooking Kit | 0.5% | 
| 661 |  | Soft Apron | 0.01% | 
| 2123 |  | Orleans's Server | 0.05% | 
| 4400 |  | Aliza Card | 0.01% | 
Monster Skills for “Aliza”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Aliza@SM_BASH | 10 | Attack | 2000% | 1000s | 30000s | No | Target | always | None | 
| Aliza@NPC_EMOTION | 1 | Walk | 500% | 0s | 30000s | Yes | Self | always | None | 
| Aliza@NPC_EMOTION | 1 | Idle | 500% | 0s | 30000s | Yes | Self | always | None | 
| Aliza@AL_HEAL | 5 | Idle | 5000% | 1000s | 5000s | Yes | Friend | friendhpltmaxrate | 80 | 
| Aliza@AL_HEAL | 5 | Walk | 5000% | 1000s | 5000s | Yes | Friend | friendhpltmaxrate | 80 | 
| Aliza@AL_HEAL | 5 | Chase | 5000% | 1000s | 5000s | Yes | Friend | friendhpltmaxrate | 80 | 
| Aliza@AL_HEAL | 5 | Attack | 5000% | 1000s | 5000s | Yes | Friend | friendhpltmaxrate | 80 | 
