Viewing Monster
#1735: Alicel
Monster ID | 1735 | Sprite | ALICEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alicel | Custom | No | ||||||||||||
iRO Name | Alicel | HP | 37,520 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 75 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 250 | ||||||||||||
Experience | 8,890 | Attack | 1,565~2,285 | ||||||||||||
Job Experience | 5,420 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,080 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Alicel Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7512 | Burnt Part | 20% | |
7507 | Solid Iron Piece | 30% | |
999 | Steel | 2% | |
7317 | Rusty Screw | 5% | |
1270 | Drill Katar | 0.05% | |
985 | Elunium | 0.1% | |
2517 | Vali's Manteau | 0.2% | |
4401 | Alicel Card | 0.01% |
Monster Skills for “Alicel”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alicel@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |
Alicel@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Alicel@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Alicel@NPC_GUIDEDATTACK | 1 | Attack | 1000% | 1000s | 20000s | No | Target | always | None |
Alicel@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |