Viewing Item
#1723: Luna Bow
Item ID | 1723 | For Sale | No |
---|---|---|---|
Identifier | Luna_Bow | Credit Price | Not For Sale |
Name | Luna Bow | Type | Weapon |
NPC Buy | 20 | Weight | 200 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 5 | Defense | 0 |
Slots | 2 | Refineable | Yes |
ATK | 100 | Min Equip Level | 30 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Hunter | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bDef,2+3*(getrefine()>5)+2*(getrefine()>8); |
||
Equip Script | None | ||
Unequip Script | None |
Luna Bow Dropped By
Monster ID | Monster Name | Luna Bow Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1830 | Bow Master | 3% | 80 | Demi-Human | Level 4 Neutral |