Viewing Monster
#1721: Dragon Egg
| Monster ID | 1721 | Sprite | DRAGON_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dragon Egg | Custom | No | ||||||||||||
| iRO Name | Dragon Egg | HP | 18,322 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Dragon | Level | 43 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 1,000 | ||||||||||||
| Experience | 6,740 | Attack | 44~45 | ||||||||||||
| Job Experience | 0 | Defense | 78 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Dragon Egg Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 985 | Elunium | 0.05% | |
| 7032 | Piece of Egg Shell | 1% | |
| 731 | 2carat Diamond | 0.1% | |
| 732 | 3carat Diamond | 0.05% | |
| 718 | Garnet | 5% | |
| 720 | Aquamarine | 5% | |
| 728 | Topaz | 5% | |
| 4385 | Dragon Egg Card | 0.01% | |
Monster Skills for “Dragon Egg”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dragon Egg@NPC_METAMORPHOSIS | 1 | Idle | 100% | 2000s | 5000s | No | Self | myhpltmaxrate | 99 |