Viewing Monster
#1719: Detardeurus (MVP)
| Monster ID | 1719 | Sprite | DETALE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Detale | Custom | No | ||||||||||||
| iRO Name | Detardeurus | HP | 960,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Dragon | Level | 90 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 250 | ||||||||||||
| Experience | 291,850 | Attack | 3,838~5,662 | ||||||||||||
| Job Experience | 123,304 | Defense | 66 | ||||||||||||
| MVP Experience | 145,925 | Magic Defense | 59 | ||||||||||||
| Attack Delay | 936 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 936 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Detardeurus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2649 |  | Morpheus's Bracelet | 20% | 
| 2648 |  | Morpheus's Ring | 20% | 
| 7451 |  | Fire Dragon Scale | 35.89% | 
| 12080 |  | Dragon Breath Cocktail | 10% | 
| 1417 |  | Pole Axe | 1% | 
| 29417 |  | Orbe Orange | 2% | 
| 7619 |  | Enriched Elunium | 1% | 
| 7620 |  | Enriched Oridecon | 1% | 
| 4386 |  | Detardeurus Card | 0.01% | 
| 617 |  | MVP! Old Purple Box | 55% | 
| 603 |  | MVP! Old Blue Box | 50% | 
| 732 |  | MVP! 3carat Diamond | 20% | 
| Note: Only one MVP drop will be rewarded. | |||
Monster Skills for “Detardeurus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Detale@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Detale@NPC_SUMMONSLAVE | 1 | Attack | 10000% | 2000s | 5000s | No | Self | slavele | None | 
| Detale@NPC_SUMMONSLAVE | 1 | Idle | 10000% | 2000s | 5000s | No | Self | slavele | None | 
| Detale@NPC_SUMMONSLAVE | 1 | Chase | 10000% | 2000s | 5000s | No | Self | slavele | None | 
| Detale@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None | 
| Detale@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | None | 
| Detale@NPC_CALLSLAVE | 1 | Chase | 10000% | 0s | 30000s | Yes | Self | always | None | 
| Detale@NPC_DRAGONFEAR | 5 | Chase | 10000% | 0s | 30000s | No | Self | always | None | 
| Detale@NPC_DRAGONFEAR | 5 | Attack | 2000% | 1000s | 20000s | No | Self | myhpltmaxrate | 80 | 
| Detale@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None | 
| Detale@NPC_FIREBREATH | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None | 
| Detale@NPC_DARKBREATH | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None | 
| Detale@NPC_POWERUP | 5 | Attack | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 30 | 
| Detale@NPC_ARMORBRAKE | 10 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None | 
| Detale@NPC_WEAPONBRAKER | 10 | Attack | 500% | 0s | 30000s | Yes | Target | always | None | 
| Detale@CR_REFLECTSHIELD | 5 | Attack | 10000% | 0s | 300000s | Yes | Self | always | None | 
| Detale@CR_REFLECTSHIELD | 5 | Chase | 10000% | 0s | 300000s | Yes | Self | always | None | 
| Detale@WZ_METEOR | 11 | Attack | 2000% | 500s | 2000s | No | Target | always | None | 
| Detale@WZ_METEOR | 11 | Chase | 2000% | 500s | 2000s | No | Target | always | None | 
| Detale@WZ_VERMILION | 20 | Attack | 2000% | 500s | 2000s | No | Target | always | None | 
| Detale@WZ_VERMILION | 20 | Chase | 2000% | 500s | 2000s | No | Target | always | None | 
| Detale@MG_FIREBALL | 20 | Chase | 5000% | 500s | 1000s | No | Target | always | None | 
| Detale@SM_PROVOKE | 10 | Attack | 10000% | 0s | 30000s | Yes | Target | always | None | 
| Detale@SM_MAGNUM | 20 | Attack | 10000% | 0s | 5000s | Yes | Self | attackpcge | 2 | 
| Detale@AL_HEAL | 11 | Idle | 10000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 | 
| Detale@AL_HEAL | 11 | Attack | 10000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 | 
| Detale@AL_HEAL | 11 | Chase | 10000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 | 
