Viewing Monster
#1718: Novus
Monster ID | 1718 | Sprite | NOVUS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Novus | Custom | No | ||||||||||||
iRO Name | Novus | HP | 5,830 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Dragon | Level | 43 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | ||||||||||||
Experience | 1,411 | Attack | 295~420 | ||||||||||||
Job Experience | 1,100 | Defense | 24 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 816 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Novus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
508 | Yellow Herb | 20% | |
7053 | Cyfar | 10.35% | |
1036 | Dragon Scale | 5.89% | |
4382 | Yellow Novus Card | 0.01% |
Monster Skills for “Novus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Novus@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Novus@SM_BASH | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Novus@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Novus@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |