Viewing Monster
#1717: Ferus
| Monster ID | 1717 | Sprite | FERUS_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ferus | Custom | No | ||||||||||||
| iRO Name | Ferus | HP | 21,182 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Dragon | Level | 69 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 120 | ||||||||||||
| Experience | 26,000 | Attack | 814~1,186 | ||||||||||||
| Job Experience | 2,230 | Defense | 14 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Ferus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 579 | Fresh Fish | 51% | |
| 1035 | Dragon Canine | 10% | |
| 1036 | Dragon Scale | 35.89% | |
| 7445 | Green Bijou | 8% | |
| 997 | Great Nature | 0.2% | |
| 7445 | Green Bijou | 1% | |
| 4381 | Green Ferus Card | 0.01% | |
Monster Skills for “Ferus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ferus@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
| Ferus@KN_BRANDISHSPEAR | 20 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
| Ferus@SM_PROVOKE | 10 | Chase | 2000% | 600s | 5000s | No | Target | always | None |
| Ferus@NPC_GROUNDATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Ferus@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Ferus@NPC_PIERCINGATT | 5 | Attack | 500% | 0s | 5000s | No | Target | always | None |
| Ferus@KN_SPEARSTAB | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Ferus@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |