Viewing Monster
#1716: Acidus
| Monster ID | 1716 | Sprite | ACIDUS_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Acidus | Custom | No | ||||||||||||
| iRO Name | Acidus | HP | 39,111 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Dragon | Level | 76 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 180 | ||||||||||||
| Experience | 30,000 | Attack | 1,021~1,493 | ||||||||||||
| Job Experience | 4,203 | Defense | 21 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Acidus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 505 | Blue Potion | 1.5% | |
| 1035 | Dragon Canine | 40% | |
| 510 | Blue Herb | 1.5% | |
| 1036 | Dragon Scale | 35.89% | |
| 7446 | Blue Bijou | 8% | |
| 996 | Rough Wind | 5% | |
| 7446 | Blue Bijou | 1% | |
| 4379 | Blue Acidus Card | 0.01% | |
Monster Skills for “Acidus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Acidus@NPC_WINDATTACK | 6 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Acidus@NPC_STOP | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Acidus@MG_LIGHTNINGBOLT | 8 | Idle | 2000% | 1000s | 5000s | Yes | Randomtarget | always | None |
| Acidus@MG_LIGHTNINGBOLT | 8 | Chase | 1000% | 1000s | 5000s | Yes | Target | always | None |
| Acidus@MG_LIGHTNINGBOLT | 8 | Attack | 1000% | 1000s | 5000s | Yes | Target | always | None |
| Acidus@MG_THUNDERSTORM | 9 | Attack | 1000% | 1000s | 5000s | No | Target | always | None |
| Acidus@MG_THUNDERSTORM | 9 | Attack | 2000% | 1000s | 5000s | No | Target | attackpcge | 2 |
| Acidus@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |