Viewing Monster
#1715: Novus
| Monster ID | 1715 | Sprite | NOVUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Novus | Custom | No | ||||||||||||
| iRO Name | Novus | HP | 5,430 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Dragon | Level | 42 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 110 | ||||||||||||
| Experience | 1,320 | Attack | 270~383 | ||||||||||||
| Job Experience | 1,002 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Novus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 511 | Green Herb | 30% | |
| 7053 | Cyfar | 10.35% | |
| 1036 | Dragon Scale | 5.89% | |
| 4383 | Red Novus Card | 0.01% | |
Monster Skills for “Novus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Novus@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Novus@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Novus@SM_BASH | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Novus@NPC_PIERCINGATT | 2 | Attack | 500% | 0s | 5000s | No | Target | always | None |
| Novus@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |