Viewing Monster
#1714: Ferus
Monster ID | 1714 | Sprite | FERUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferus | Custom | No | ||||||||||||
iRO Name | Ferus | HP | 29,218 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 70 | ||||||||||||
Element | Fire (Lv 2) | Speed | 100 | ||||||||||||
Experience | 18,000 | Attack | 915~1,338 | ||||||||||||
Job Experience | 3,952 | Defense | 14 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ferus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
578 | Strawberry | 22% | |
1035 | Dragon Canine | 10% | |
7123 | Dragon Skin | 10% | |
1036 | Dragon Scale | 20% | |
7447 | Red Bijou | 8% | |
994 | Flame Heart | 0.2% | |
5122 | Magni's Cap | 0.35% | |
4380 | Red Ferus Card | 0.01% |
Monster Skills for “Ferus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ferus@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Ferus@KN_BRANDISHSPEAR | 20 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
Ferus@NPC_FIREATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Ferus@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Ferus@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Ferus@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Ferus@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Ferus@KN_SPEARSTAB | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Ferus@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |