Viewing Monster
#1711: Maero of Thanatos
Monster ID | 1711 | Sprite | G_THA_MAERO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thanatos Maero | Custom | No | ||||||||||||
iRO Name | Maero of Thanatos | HP | 62,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 83 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | ||||||||||||
Experience | 10,000 | Attack | 1,800~2,609 | ||||||||||||
Job Experience | 5,000 | Defense | 29 | ||||||||||||
MVP Experience | 0 | Magic Defense | 72 | ||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Maero of Thanatos Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 10% | |
731 | 2carat Diamond | 5% | |
732 | 3carat Diamond | 1% |
Monster Skills for “Maero of Thanatos”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thanatos Maero@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Thanatos Maero@NPC_DARKSTRIKE | 9 | Attack | 1000% | 500s | 5000s | Yes | Target | always | None |
Thanatos Maero@NPC_DARKSTRIKE | 9 | Chase | 1000% | 500s | 5000s | Yes | Target | always | None |
Thanatos Maero@AS_SONICBLOW | 10 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Thanatos Maero@NPC_TELEKINESISATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |