Viewing Monster
#1704: Odium of Thanatos
| Monster ID | 1704 | Sprite | THA_ODIUM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thanatos Odium | Custom | No | ||||||||||||
| iRO Name | Odium of Thanatos | HP | 72,389 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Undead | Level | 92 | ||||||||||||
| Element | Ghost (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 88,420 | Attack | 1,872~2,712 | ||||||||||||
| Job Experience | 63,880 | Defense | 68 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 432 ms | Attack Range | 9 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Odium of Thanatos Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 | Brigan | 10% | |
| 731 | 2carat Diamond | 5% | |
| 732 | 3carat Diamond | 1% | |
| 7438 | Fragment of Hatred | 30% | |
| 616 | Old Card Album | 0.1% | |
| 2520 | Goibne's Spaulders | 5% | |
| 4396 | Odium of Thanatos Card | 0.01% | |
Monster Skills for “Odium of Thanatos”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Thanatos Odium@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Thanatos Odium@NPC_DARKNESSATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Thanatos Odium@NPC_PIERCINGATT | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Thanatos Odium@NPC_STOP | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Thanatos Odium@NPC_CHANGEDARKNESS | 1 | Attack | 1000% | 0s | 5000s | No | Self | always | None |
| Thanatos Odium@NPC_POWERUP | 5 | Attack | 2000% | 0s | 50000s | Yes | Self | always | None |
| Thanatos Odium@NPC_POWERUP | 5 | Attack | 2000% | 0s | 10000s | Yes | Self | myhpltmaxrate | 40 |
| Thanatos Odium@NPC_TELEKINESISATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |