Viewing Monster
#1703: Lady Solace
| Monster ID | 1703 | Sprite | SOLACE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solace | Custom | No | ||||||||||||
| iRO Name | Lady Solace | HP | 25,252 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Angel | Level | 77 | ||||||||||||
| Element | Holy (Lv 3) | Speed | 180 | ||||||||||||
| Experience | 21,000 | Attack | 1,202~1,759 | ||||||||||||
| Job Experience | 25,110 | Defense | 21 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 67 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 420 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Lady Solace Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7441 |  | Blue Feather | 2% | 
| 2621 |  | Ring | 1% | 
| 12040 |  | Stone of Sage | 5% | 
| 718 |  | Garnet | 5% | 
| 1910 |  | Harp | 0.5% | 
| 1909 |  | Harp | 1% | 
| 7442 |  | Cursed Seal | 5% | 
| 4394 |  | Lady Solace Card | 0.01% | 
Monster Skills for “Lady Solace”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Solace@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Solace@NPC_HOLYATTACK | 2 | Attack | 500% | 0s | 5000s | No | Target | always | None | 
| Solace@NPC_HOLYATTACK | 2 | Chase | 500% | 0s | 5000s | No | Target | always | None | 
| Solace@CR_GRANDCROSS | 1 | Attack | 1000% | 1500s | 5000s | No | Self | myhpltmaxrate | 50 | 
| Solace@PR_LEXAETERNA | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None | 
| Solace@PR_LEXAETERNA | 1 | Chase | 500% | 0s | 5000s | Yes | Target | always | None | 
| Solace@PR_LEXDIVINA | 10 | Chase | 500% | 0s | 5000s | Yes | Target | always | None | 
| Solace@PR_LEXDIVINA | 10 | Attack | 500% | 0s | 5000s | Yes | Target | always | None | 
| Solace@MG_NAPALMBEAT | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None | 
| Solace@MG_NAPALMBEAT | 5 | Chase | 1000% | 0s | 1000s | Yes | Target | always | None | 
