Viewing Monster
#1701: Mistress of Shelter
| Monster ID | 1701 | Sprite | SHELTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shelter | Custom | No | ||||||||||||
| iRO Name | Mistress of Shelter | HP | 38,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Angel | Level | 80 | ||||||||||||
| Element | Holy (Lv 3) | Speed | 160 | ||||||||||||
| Experience | 29,010 | Attack | 1,588~2,337 | ||||||||||||
| Job Experience | 25,110 | Defense | 22 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 63 | ||||||||||||
| Attack Delay | 432 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 420 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Mistress of Shelter Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7440 |  | Red Feather | 2% | 
| 12040 |  | Stone of Sage | 5% | 
| 722 |  | Pearl | 5% | 
| 7005 |  | Skull | 10% | 
| 7442 |  | Cursed Seal | 5% | 
| 4393 |  | Mistress of Shelter Card | 0.01% | 
Monster Skills for “Mistress of Shelter”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Shelter@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Shelter@NPC_DARKNESSATTACK | 2 | Chase | 500% | 500s | 5000s | No | Target | always | None | 
| Shelter@NPC_DARKNESSATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None | 
| Shelter@NPC_DARKTHUNDER | 4 | Chase | 500% | 1000s | 5000s | Yes | Target | always | None | 
| Shelter@NPC_DARKTHUNDER | 4 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None | 
| Shelter@AS_VENOMDUST | 1 | Idle | 2000% | 0s | 10000s | Yes | Randomtarget | always | None | 
| Shelter@AS_VENOMDUST | 1 | Attack | 2000% | 0s | 10000s | Yes | Target | always | None | 
| Shelter@NPC_BLINDATTACK | 7 | Angry | 500% | 700s | 5000s | Yes | Target | always | None | 
| Shelter@NPC_BLINDATTACK | 7 | Follow | 500% | 700s | 5000s | Yes | Target | always | None | 
