Viewing Item
#1701: Bow
Item ID | 1701 | For Sale | No |
---|---|---|---|
Identifier | Bow | Credit Price | Not For Sale |
Name | Bow | Type | Weapon |
NPC Buy | 1,000 | Weight | 50 |
NPC Sell | 500 | Weapon Level | 1 |
Range | 5 | Defense | 0 |
Slots | 3 | Refineable | Yes |
ATK | 15 | Min Equip Level | 4 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard/Dancer | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Bow Dropped By
Monster ID | Monster Name | Bow Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1830 | Bow Master | 5% | 80 | Demi-Human | Level 4 Neutral |
1016 | Archer Skeleton | 1.5% | 31 | Undead | Level 1 Undead |
1276 | Raydric Archer | 1.5% | 52 | Demon | Level 2 Dark |