Viewing Monster
#1694: Plasma
| Monster ID | 1694 | Sprite | PLASMA_R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Plasma | Custom | No | ||||||||||||
| iRO Name | Plasma | HP | 5,700 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 43 | ||||||||||||
| Element | Fire (Lv 4) | Speed | 150 | ||||||||||||
| Experience | 2,000 | Attack | 284~404 | ||||||||||||
| Job Experience | 1,000 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 1,440 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Plasma Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 911 |  | Scell | 1% | 
| 644 |  | Gift Box | 0.1% | 
| 731 |  | 2carat Diamond | 0.02% | 
| 716 |  | Red Gemstone | 1% | 
| 990 |  | Red Blood | 10% | 
| 4389 |  | Plasma Card | 0.01% | 
Monster Skills for “Plasma”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Plasma@NPC_SLEEPATTACK | 5 | Chase | 1000% | 300s | 5000s | Yes | Target | always | None | 
| Plasma@NPC_SLEEPATTACK | 5 | Attack | 1000% | 500s | 5000s | No | Target | always | None | 
| Plasma@MG_FIREBOLT | 7 | Chase | 3000% | 1000s | 5000s | No | Target | always | None | 
| Plasma@MG_FIREBOLT | 7 | Attack | 3000% | 1000s | 5000s | No | Target | always | None | 
| Plasma@MG_FIREBALL | 5 | Chase | 3000% | 500s | 5000s | No | Target | attackpcge | 2 | 
| Plasma@MG_FIREBALL | 7 | Attack | 2000% | 500s | 5000s | No | Target | attackpcge | 2 | 
| Plasma@NPC_FIREATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None | 
