Viewing Monster
#1692: Breeze
| Monster ID | 1692 | Sprite | BREEZE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Breeze | Custom | No | ||||||||||||
| iRO Name | Breeze | HP | 5,099 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 56 | ||||||||||||
| Element | Wind (Lv 3) | Speed | 100 | ||||||||||||
| Experience | 2,390 | Attack | 132~169 | ||||||||||||
| Job Experience | 1,340 | Defense | 7 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Breeze Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 945 | Raccoon Leaf | 5% | |
| 706 | Four Leaf Clover | 0.1% | |
| 2270 | Romantic Leaf | 0.1% | |
| 1733 | Gust Bow | 0.1% | |
| 604 | Dead Branch | 0.1% | |
| 2269 | Romantic Flower | 0.1% | |
| 996 | Rough Wind | 40% | |
| 4390 | Breeze Card | 0.01% | |
Monster Skills for “Breeze”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Breeze@NPC_DEFENDER | 1 | Attack | 1000% | 0s | 5000s | Yes | Self | longrangeattacked | None |
| Breeze@NPC_DEFENDER | 1 | Chase | 500% | 0s | 5000s | Yes | Self | longrangeattacked | None |
| Breeze@NPC_CRITICALSLASH | 1 | Attack | 1000% | 500s | 5000s | No | Target | always | None |
| Breeze@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Breeze@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |