Viewing Monster
#1690: Lunar Rabbit
| Monster ID | 1690 | Sprite | G_SPRING_RABBIT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Spring Rabbit | Custom | No | ||||||||||||
| iRO Name | Lunar Rabbit | HP | 15 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 12 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 160 | ||||||||||||
| Experience | 0 | Attack | 13~13 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 552 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Lunar Rabbit Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 12194 | Hometown Gift | 1% | |
| 12706 | Lucky Cookie | 3% | |
| 12708 | Lucky Cookie | 3% | |
| 7888 | Bag of Nuts | 50% | |
Monster Skills for “Lunar Rabbit”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Spring Rabbit@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
| Spring Rabbit@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Spring Rabbit@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Spring Rabbit@SM_BASH | 10 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Spring Rabbit@TF_THROWSTONE | 1 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |