Viewing Monster
#1687: Grove
| Monster ID | 1687 | Sprite | GREEN_IGUANA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Green Iguana | Custom | No | ||||||||||||
| iRO Name | Grove | HP | 6,444 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 54 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 2,400 | Attack | 495~715 | ||||||||||||
| Job Experience | 2,050 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Grove Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 521 | Aloe Leaflet | 15% | |
| 903 | Reptile Tongue | 10% | |
| 520 | Hinalle Leaflet | 10% | |
| 511 | Green Herb | 10% | |
| 528 | Monster's Feed | 20% | |
| 606 | Aloevera | 1.5% | |
| 511 | Green Herb | 0.01% | |
| 4377 | Grove Card | 0.01% | |
Monster Skills for “Grove”
No skills found for Grove.