Viewing Monster
#1686: Orc Baby
Monster ID | 1686 | Sprite | ORC_BABY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Baby | Custom | No | ||||||||||||
iRO Name | Orc Baby | HP | 912 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 21 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 220 | Attack | 159~213 | ||||||||||||
Job Experience | 220 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Orc Baby Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7126 | Large Jellopy | 10% | |
10004 | Pacifier | 1% | |
2299 | Orc Helm | 0.01% | |
519 | Milk | 50% | |
7270 | Nursing Bottle | 2% | |
7269 | Pinafore | 1% | |
4375 | Orc Baby Card | 0.01% |
Monster Skills for “Orc Baby”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Baby@SM_BASH | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Orc Baby@NPC_EMOTION | 1 | Idle | 10000% | 0s | 5000s | No | Self | slavele | None |
Orc Baby@NPC_EMOTION | 1 | Attack | 10000% | 0s | 5000s | No | Self | slavele | None |
Orc Baby@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 0s | 6000000s | Yes | Self | slavele | None |
Orc Baby@NPC_SUMMONSLAVE | 2 | Attack | 10000% | 0s | 6000000s | Yes | Self | slavele | None |
Orc Baby@NPC_SUMMONSLAVE | 2 | Chase | 10000% | 0s | 6000000s | Yes | Self | slavele | None |