Viewing Monster
#1680: Hill Wind
Monster ID | 1680 | Sprite | HILL_WIND_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hill Wind | Custom | No | ||||||||||||
iRO Name | Hill Wind | HP | 4,233 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 45 | ||||||||||||
Element | Wind (Lv 3) | Speed | 170 | ||||||||||||
Experience | 2,132 | Attack | 322~450 | ||||||||||||
Job Experience | 1,722 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 504 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Hill Wind Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7115 | Harpy Feather | 40% | |
7116 | Harpy Talon | 30% | |
528 | Monster's Feed | 10% | |
510 | Blue Herb | 0.1% | |
4345 | Hill Wind Card | 0.01% |
Monster Skills for “Hill Wind”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hill Wind@NPC_WINDATTACK | 3 | Chase | 500% | 500s | 5000s | No | Target | always | None |
Hill Wind@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Hill Wind@MG_THUNDERSTORM | 5 | Attack | 2000% | 1500s | 5000s | No | Target | attackpcge | 2 |
Hill Wind@WZ_JUPITEL | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Hill Wind@WZ_JUPITEL | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |