Viewing Monster
#1674: Monemus
Monster ID | 1674 | Sprite | MONEMUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Monemus | Custom | No | ||||||||||||
iRO Name | Monemus | HP | 80,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 88 | ||||||||||||
Element | Fire (Lv 3) | Speed | 400 | ||||||||||||
Experience | 0 | Attack | 1,689~2,489 | ||||||||||||
Job Experience | 0 | Defense | 54 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,368 ms | Attack Range | 5 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 14 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monemus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7049 | Stone | 20% | |
953 | Stone Heart | 10% |
Monster Skills for “Monemus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Monemus@NPC_FIREATTACK | 10 | Attack | 500% | 1000s | 30000s | Yes | Randomtarget | always | None |
Monemus@NPC_FIREATTACK | 3 | Attack | 1000% | 0s | 10000s | Yes | Randomtarget | always | None |
Monemus@NPC_FIREATTACK | 1 | Attack | 10000% | 0s | 0s | Yes | Randomtarget | always | None |