Viewing Monster
#1673: Dimik
Monster ID | 1673 | Sprite | DIMIK_4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dimik | Custom | No | ||||||||||||
iRO Name | Dimik | HP | 13,900 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 82 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 16,000 | Attack | 1,569~2,305 | ||||||||||||
Job Experience | 4,500 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 5 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Dimik Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7319 | Used Iron Plate | 20% | |
7355 | Transparent Plate | 0.5% | |
999 | Steel | 3% | |
7094 | Fragment | 3% | |
2656 | Armor Charm | 0.1% | |
984 | Oridecon | 0.1% | |
12128 | Royal Cooking Kit | 0.5% | |
4370 | Dimik Card | 0.01% |
Monster Skills for “Dimik”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dimik@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Dimik@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Dimik@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Dimik@NPC_COMBOATTACK | 4 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Dimik@NPC_COMBOATTACK | 4 | Chase | 500% | 700s | 5000s | No | Target | always | None |
Dimik@NPC_FIREATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |