Viewing Monster
#1668: Archdam
Monster ID | 1668 | Sprite | ARCHDAM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archdam | Custom | No | ||||||||||||
iRO Name | Archdam | HP | 25,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 79 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | ||||||||||||
Experience | 8,000 | Attack | 944~1,344 | ||||||||||||
Job Experience | 5,000 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 580 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Archdam Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 50% | |
999 | Steel | 5% | |
984 | Oridecon | 2% | |
985 | Elunium | 2% | |
13156 | Gate Keeper | 0.05% | |
13167 | Gate Keeper-DD | 0.05% | |
4371 | Archdam Card | 0.01% |
Monster Skills for “Archdam”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Archdam@NPC_PIERCINGATT | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Archdam@NPC_GUIDEDATTACK | 2 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
Archdam@KN_SPEARSTAB | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Archdam@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Archdam@NPC_RANDOMATTACK | 5 | Attack | 1000% | 500s | 5000s | No | Target | always | None |