Viewing Monster
#1662: Kavach Icarus
| Monster ID | 1662 | Sprite | G_KAVAC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kavac | Custom | No | ||||||||||||
| iRO Name | Kavach Icarus | HP | 7,899 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 60 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 0 | Attack | 575~808 | ||||||||||||
| Job Experience | 0 | Defense | 12 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 9 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Kavach Icarus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 644 |  | Gift Box | 0.1% | 
Monster Skills for “Kavach Icarus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Kavac@AC_DOUBLE | 10 | Attack | 500% | 1000s | 5000s | No | Target | always | None | 
| Kavac@AC_DOUBLE | 10 | Attack | 10000% | 1000s | 1000s | No | Target | skillused | 46 | 
| Kavac@AC_DOUBLE | 10 | Chase | 2000% | 1000s | 5000s | No | Target | always | None | 
| Kavac@AC_SHOWER | 10 | Attack | 2000% | 1000s | 5000s | No | Target | attackpcge | 2 | 
| Kavac@NPC_WINDATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None | 
| Kavac@NPC_PIERCINGATT | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None | 
| Kavac@NPC_EMOTION | 1 | Idle | 10000% | 0s | 5000s | Yes | Self | skillused | 28 | 
| Kavac@NPC_EMOTION | 1 | Attack | 10000% | 0s | 5000s | Yes | Self | skillused | 28 | 
| Kavac@NPC_EMOTION | 1 | Chase | 10000% | 0s | 5000s | Yes | Self | skillused | 28 | 
