Viewing Monster
#1660: Armeyer Dinze
| Monster ID | 1660 | Sprite | G_ARMAIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Armaia | Custom | No | ||||||||||||
| iRO Name | Armeyer Dinze | HP | 7,110 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 66 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 120 | ||||||||||||
| Experience | 0 | Attack | 591~851 | ||||||||||||
| Job Experience | 0 | Defense | 42 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 6 | ||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Armeyer Dinze Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 644 |  | Gift Box | 0.1% | 
Monster Skills for “Armeyer Dinze”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Armaia@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None | 
| Armaia@MC_MAMMONITE | 9 | Attack | 1000% | 800s | 5000s | No | Target | always | None | 
| Armaia@MC_MAMMONITE | 9 | Attack | 10000% | 800s | 1000s | No | Target | skillused | 42 | 
| Armaia@NPC_STUNATTACK | 4 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None | 
| Armaia@NPC_GROUNDATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None | 
| Armaia@NPC_EMOTION | 1 | Idle | 10000% | 0s | 5000s | Yes | Self | skillused | 28 | 
| Armaia@NPC_EMOTION | 1 | Attack | 10000% | 0s | 5000s | Yes | Self | skillused | 28 | 
| Armaia@NPC_EMOTION | 1 | Chase | 10000% | 0s | 5000s | Yes | Self | skillused | 28 | 
