Viewing Monster
#1658: Egnigem Cenia (MVP)
| Monster ID | 1658 | Sprite | B_YGNIZEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ygnizem | Custom | No | ||||||||||||
| iRO Name | Egnigem Cenia | HP | 214,200 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 79 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 100 | ||||||||||||
| Experience | 258,760 | Attack | 3,273~4,829 | ||||||||||||
| Job Experience | 86,000 | Defense | 48 | ||||||||||||
| MVP Experience | 129,380 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Egnigem Cenia Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1162 |  | Broad Sword | 10% | 
| 1167 |  | Schweizersabel | 35% | 
| 2320 |  | Formal Suit | 10% | 
| 2406 |  | Boots | 10% | 
| 1130 |  | Nagan | 10% | 
| 29350 |  | Orbe Rose | 2% | 
| 7619 |  | Enriched Elunium | 3% | 
| 7620 |  | Enriched Oridecon | 3% | 
| 4352 |  | General Egnigem Cenia Card | 0.01% | 
| 617 |  | MVP! Old Purple Box | 55% | 
| 603 |  | MVP! Old Blue Box | 50% | 
| 732 |  | MVP! 3carat Diamond | 20% | 
| Note: Only one MVP drop will be rewarded. | |||
Monster Skills for “Egnigem Cenia”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Ygnizem@SM_BASH | 10 | Attack | 1000% | 800s | 5000s | No | Target | always | None | 
| Ygnizem@SM_BASH | 10 | Attack | 10000% | 800s | 1000s | No | Target | skillused | 5 | 
| Ygnizem@SM_MAGNUM | 20 | Attack | 5000% | 500s | 5000s | No | Self | attackpcge | 2 | 
| Ygnizem@SM_PROVOKE | 10 | Attack | 500% | 600s | 5000s | No | Target | always | None | 
| Ygnizem@SM_PROVOKE | 10 | Chase | 500% | 600s | 5000s | No | Target | always | None | 
| Ygnizem@KN_TWOHANDQUICKEN | 20 | Attack | 10000% | 0s | 120000s | Yes | Self | myhpltmaxrate | 30 | 
| Ygnizem@LK_SPIRALPIERCE | 2 | Attack | 2500% | 0s | 5000s | Yes | Target | always | None | 
| Ygnizem@NPC_SHIELDBRAKE | 10 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None | 
| Ygnizem@NPC_CHANGEWATER | 1 | Attack | 10000% | 500s | 10000s | No | Self | skillused | 89 | 
| Ygnizem@NPC_CHANGEWIND | 1 | Attack | 10000% | 500s | 10000s | No | Self | skillused | 84 | 
| Ygnizem@NPC_SUMMONSLAVE | 5 | Attack | 10000% | 700s | 10000s | No | Self | slavele | 3 | 
| Ygnizem@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 700s | 10000s | No | Self | slavele | 3 | 
| Ygnizem@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None | 
| Ygnizem@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | None | 
| Ygnizem@NPC_CRITICALSLASH | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None | 
| Ygnizem@NPC_EMOTION | 1 | Idle | 10000% | 0s | 5000s | Yes | Self | skillused | 28 | 
| Ygnizem@NPC_EMOTION | 1 | Attack | 10000% | 0s | 5000s | Yes | Self | skillused | 28 | 
| Ygnizem@NPC_EMOTION | 1 | Chase | 10000% | 0s | 5000s | Yes | Self | skillused | 28 | 
| Ygnizem@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
