Viewing Monster
#1655: Errende Ebecee
| Monster ID | 1655 | Sprite | EREND | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Erend | Custom | No | ||||||||||||
| iRO Name | Errende Ebecee | HP | 6,980 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 59 | ||||||||||||
| Element | Holy (Lv 2) | Speed | 130 | ||||||||||||
| Experience | 4,501 | Attack | 776~1,135 | ||||||||||||
| Job Experience | 67 | Defense | 14 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Errende Ebecee Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7345 |  | Handcuffs | 5% | 
| 2217 |  | Biretta | 0.05% | 
| 1514 |  | Morning Star | 0.5% | 
| 1517 |  | Sword Mace | 0.2% | 
| 2326 |  | Saint's Robe | 0.05% | 
| 2324 |  | Scapulare | 0.1% | 
| 1523 |  | Spike | 0.01% | 
| 4349 |  | Errende Ebecee Card | 0.01% | 
Monster Skills for “Errende Ebecee”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Erend@AL_PNEUMA | 1 | Idle | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None | 
| Erend@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 | 
| Erend@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 | 
| Erend@AL_HEAL | 5 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 | 
| Erend@AL_HEAL | 5 | Idle | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 | 
| Erend@AL_HEAL | 5 | Chase | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 | 
| Erend@AL_HEAL | 5 | Chase | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 | 
| Erend@NPC_HOLYATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None | 
| Erend@NPC_SILENCEATTACK | 4 | Attack | 1000% | 700s | 5000s | No | Target | always | None | 
| Erend@AL_DECAGI | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | None | 
| Erend@AL_DECAGI | 1 | Chase | 2000% | 1000s | 20000s | No | Target | always | None | 
| Erend@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
