Viewing Monster
#1653: Wickebine Tres
| Monster ID | 1653 | Sprite | WHIKEBAIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Whikebain | Custom | No | ||||||||||||
| iRO Name | Wickebine Tres | HP | 7,320 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 62 | ||||||||||||
| Element | Poison (Lv 3) | Speed | 120 | ||||||||||||
| Experience | 4,204 | Attack | 617~894 | ||||||||||||
| Job Experience | 21 | Defense | 9 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Wickebine Tres Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7345 | Handcuffs | 20% | |
| 1223 | Fortune Sword | 0.01% | |
| 2306 | Adventurer's Suit | 0.4% | |
| 1220 | Gladius | 0.1% | |
| 2315 | Chain Mail | 0.02% | |
| 2620 | Rogue's Treasure | 0.02% | |
| 13004 | Cowardice Blade | 0.1% | |
| 4348 | Wickebine Tres Card | 0.01% | |
Monster Skills for “Wickebine Tres”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Whikebain@TF_POISON | 9 | Attack | 1000% | 1000s | 5000s | No | Target | always | None |
| Whikebain@TF_POISON | 9 | Attack | 10000% | 1000s | 1000s | No | Target | skillused | 52 |
| Whikebain@TF_THROWSTONE | 1 | Chase | 4000% | 0s | 3000s | Yes | Target | always | None |
| Whikebain@NPC_POISONATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Whikebain@NPC_POISON | 5 | Attack | 1000% | 800s | 5000s | No | Target | always | None |
| Whikebain@NPC_EMOTION | 1 | Idle | 10000% | 0s | 5000s | Yes | Self | skillused | 28 |
| Whikebain@NPC_EMOTION | 1 | Attack | 10000% | 0s | 5000s | Yes | Self | skillused | 28 |
| Whikebain@NPC_EMOTION | 1 | Chase | 10000% | 0s | 5000s | Yes | Self | skillused | 28 |
| Whikebain@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |