Viewing Monster
#1652: Egnigem Cenia
Monster ID | 1652 | Sprite | YGNIZEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ygnizem | Custom | No | ||||||||||||
iRO Name | Egnigem Cenia | HP | 11,200 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 58 | ||||||||||||
Element | Fire (Lv 2) | Speed | 145 | ||||||||||||
Experience | 4,870 | Attack | 776~1,105 | ||||||||||||
Job Experience | 98 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Egnigem Cenia Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7347 | Research Chart | 10% | |
1170 | Katzbalger | 0.01% | |
1158 | Two-Handed Sword | 0.2% | |
1127 | Saber | 0.2% | |
2313 | Padded Armor | 0.1% | |
1152 | Slayer | 0.8% | |
2317 | Full Plate | 0.01% | |
4346 | Egnigem Cenia Card | 0.01% |
Monster Skills for “Egnigem Cenia”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ygnizem@SM_BASH | 9 | Attack | 1000% | 800s | 5000s | No | Target | always | None |
Ygnizem@SM_BASH | 9 | Attack | 10000% | 800s | 1000s | No | Target | skillused | 5 |
Ygnizem@SM_MAGNUM | 9 | Attack | 5000% | 500s | 5000s | No | Self | attackpcge | 2 |
Ygnizem@SM_PROVOKE | 9 | Chase | 500% | 600s | 5000s | No | Target | always | None |
Ygnizem@NPC_CRITICALSLASH | 1 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Ygnizem@NPC_FIREATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Ygnizem@NPC_EMOTION | 1 | Idle | 10000% | 0s | 5000s | Yes | Self | skillused | 28 |
Ygnizem@NPC_EMOTION | 1 | Attack | 10000% | 0s | 5000s | Yes | Self | skillused | 28 |
Ygnizem@NPC_EMOTION | 1 | Chase | 10000% | 0s | 5000s | Yes | Self | skillused | 28 |
Ygnizem@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |