Viewing Monster
#1632: Gremlin
Monster ID | 1632 | Sprite | GREMLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gremlin | Custom | No | ||||||||||||
iRO Name | Gremlin | HP | 9,280 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 53 | ||||||||||||
Element | Dark (Lv 2) | Speed | 140 | ||||||||||||
Experience | 4,355 | Attack | 396~527 | ||||||||||||
Job Experience | 1,768 | Defense | 29 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 540 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Gremlin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7340 | Will of the Darkness | 30% | |
938 | Sticky Mucus | 30% | |
719 | Amethyst | 5% | |
2406 | Boots | 0.01% | |
1265 | Bloody Roar | 0.01% | |
603 | Old Blue Box | 0.02% | |
4355 | Gremlin Card | 0.01% |
Monster Skills for “Gremlin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gremlin@RG_STRIPARMOR | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Gremlin@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |