Viewing Monster
#1629: Hill Wind
Monster ID | 1629 | Sprite | HILL_WIND | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hill Wind | Custom | No | ||||||||||||
iRO Name | Hill Wind | HP | 3,189 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 43 | ||||||||||||
Element | Wind (Lv 3) | Speed | 200 | ||||||||||||
Experience | 1,800 | Attack | 296~412 | ||||||||||||
Job Experience | 1,100 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 540 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Hill Wind Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
517 | Meat | 10% | |
528 | Monster's Feed | 10% | |
4345 | Hill Wind Card | 0.01% |
Monster Skills for “Hill Wind”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hill Wind@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Hill Wind@KN_SPEARSTAB | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Hill Wind@NPC_WINDATTACK | 3 | Chase | 500% | 500s | 5000s | No | Target | always | None |
Hill Wind@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Hill Wind@KN_SPEARBOOMERANG | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |