Viewing Item
	 #1620: Survivor's Rod
	#1620: Survivor's Rod
| Item ID | 1620 | For Sale | No | 
|---|---|---|---|
| Identifier | Survival_Rod2_ | Credit Price | Not For Sale | 
| Name | Survivor's Rod | Type | Weapon | 
| NPC Buy | 85,000 | Weight | 100 | 
| NPC Sell | 42,500 | Weapon Level | 3 | 
| Range | 1 | Defense | 0 | 
| Slots | 1 | Refineable | Yes | 
| ATK | 50 | Min Equip Level | 24 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus bInt,3; bonus bMatkRate,15; bonus bMaxHP,400; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Survivor's Rod Dropped By
| Monster ID | Monster Name | Survivor's Rod Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1795 | Bloody Knight | 2% | 82 | Angel | Level 1 Ghost | 
| 1639 | Kathryne Keyron | 0.05% | 92 | Demi-Human | Level 3 Ghost | 
