Viewing Item
#1618: Survivor's Rod
Item ID | 1618 | For Sale | No |
---|---|---|---|
Identifier | Survival_Rod_ | Credit Price | Not For Sale |
Name | Survivor's Rod | Type | Weapon |
NPC Buy | 85,000 | Weight | 100 |
NPC Sell | 42,500 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 1 | Refineable | Yes |
ATK | 50 | Min Equip Level | 24 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bDex,3; bonus bMatkRate,15; bonus bMaxHP,400; |
||
Equip Script | None | ||
Unequip Script | None |
Survivor's Rod Dropped By
Monster ID | Monster Name | Survivor's Rod Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1651 | High Wizard Kathryne | 30% | 99 | Demi-Human | Level 3 Ghost |
1957 | Entweihen Crothen | 7.5% | 90 | Demon | Level 4 Dark |
1734 | Kiel D-01 | 5% | 90 | Formless | Level 2 Dark |