Viewing Monster
#1612: Yao Jun
Monster ID | 1612 | Sprite | A_HYEGUN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hyegun | Custom | No | ||||||||||||
iRO Name | Yao Jun | HP | 9,981 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 56 | ||||||||||||
Element | Undead (Lv 4) | Speed | 180 | ||||||||||||
Experience | 0 | Attack | 684~968 | ||||||||||||
Job Experience | 0 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,320 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Yao Jun Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
502 | Orange Potion | 20% | |
12017 | Slow Potion | 1% | |
12016 | Speed Potion | 1% |
Monster Skills for “Yao Jun”
No skills found for Yao Jun.