Viewing Item
#1602: Rod
Item ID | 1602 | For Sale | No |
---|---|---|---|
Identifier | Rod_ | Credit Price | Not For Sale |
Name | Rod | Type | Weapon |
NPC Buy | 50 | Weight | 40 |
NPC Sell | 25 | Weapon Level | 1 |
Range | 1 | Defense | 0 |
Slots | 4 | Refineable | Yes |
ATK | 15 | Min Equip Level | 1 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Novice / Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMatkRate,15; |
||
Equip Script | None | ||
Unequip Script | None |
Rod Dropped By
Monster ID | Monster Name | Rod Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1113 | Drops | 0.8% | 3 | Plant | Level 1 Fire |
1637 | Margaretha Sorin | 0.11% | 90 | Demi-Human | Level 3 Holy |