Viewing Monster
#1586: Leaf Cat
| Monster ID | 1586 | Sprite | LEAF_CAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Leaf Cat | Custom | No | ||||||||||||
| iRO Name | Leaf Cat | HP | 2,396 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 38 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 165 | Attack | 275~382 | ||||||||||||
| Job Experience | 1,212 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Leaf Cat Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7198 | Huge Leaf | 43.65% | |
| 520 | Hinalle Leaflet | 3% | |
| 608 | Yggdrasil Seed | 0.05% | |
| 1023 | Fish Tail | 11% | |
| 568 | Lemon | 2.5% | |
| 567 | Shrimp | 5% | |
| 7298 | Fig Leaf | 53.35% | |
| 4195 | Leaf Cat Card | 0.01% | |
Monster Skills for “Leaf Cat”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Leaf Cat@AL_HEAL | 1 | Attack | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
| Leaf Cat@AL_HEAL | 1 | Attack | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
| Leaf Cat@AL_HEAL | 1 | Chase | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
| Leaf Cat@AL_HEAL | 1 | Chase | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |