Viewing Monster
#1584: Tamruan
| Monster ID | 1584 | Sprite | TAMRUAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tamruan | Custom | No | ||||||||||||
| iRO Name | Tamruan | HP | 10,234 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 52 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 140 | ||||||||||||
| Experience | 3,812 | Attack | 523~718 | ||||||||||||
| Job Experience | 55 | Defense | 15 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Tamruan Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7301 | Tassel | 48.5% | |
| 7069 | Destroyed Armor | 30% | |
| 1117 | Katana | 0.4% | |
| 1155 | Bastard Sword | 0.08% | |
| 2315 | Chain Mail | 0.03% | |
| 4304 | Tamruan Card | 0.01% | |
Monster Skills for “Tamruan”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tamruan@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Tamruan@NPC_SILENCEATTACK | 5 | Attack | 2000% | 700s | 5000s | No | Target | always | None |
| Tamruan@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |