Viewing Monster
#1520: Dumpling
| Monster ID | 1520 | Sprite | BOILED_RICE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Boiled Rice | Custom | No | ||||||||||||
| iRO Name | Dumpling | HP | 400 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 15 | ||||||||||||
| Element | Water (Lv 1) | Speed | 170 | ||||||||||||
| Experience | 84 | Attack | 55~74 | ||||||||||||
| Job Experience | 45 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Dumpling Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 564 | Rice Ball | 55% | |
| 7272 | Rice Ball Doll | 30% | |
| 7194 | Soft Blade of Grass | 10% | |
| 7198 | Huge Leaf | 10% | |
Monster Skills for “Dumpling”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Boiled Rice@CR_AUTOGUARD | 10 | Idle | 10000% | 0s | 300000s | Yes | Self | always | None |
| Boiled Rice@NPC_SUICIDE | 1 | Attack | 10000% | 4000s | 0s | No | Self | myhpltmaxrate | 50 |