Viewing Monster
#1517: Jing Guai
| Monster ID | 1517 | Sprite | LI_ME_MANG_RYANG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Li Me Mang Ryang | Custom | No | ||||||||||||
| iRO Name | Jing Guai | HP | 5,920 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 48 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 165 | ||||||||||||
| Experience | 1,643 | Attack | 441~614 | ||||||||||||
| Job Experience | 1,643 | Defense | 23 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Jing Guai Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7267 |  | Tiger Panty | 45% | 
| 7268 |  | Little Ghost Doll | 4% | 
| 1501 |  | Club | 0.1% | 
| 1523 |  | Spike | 0.01% | 
| 4265 |  | Jing Guai Card | 0.01% | 
Monster Skills for “Jing Guai”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Li Me Mang Ryang@NPC_RANGEATTACK | 1 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None | 
| Li Me Mang Ryang@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None | 
