Viewing Monster
#1515: Hatii Baby
Monster ID | 1515 | Sprite | GARM_BABY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Garm Baby | Custom | No | ||||||||||||
iRO Name | Hatii Baby | HP | 20,199 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 61 | ||||||||||||
Element | Water (Lv 2) | Speed | 450 | ||||||||||||
Experience | 1,022 | Attack | 650~922 | ||||||||||||
Job Experience | 2,980 | Defense | 34 | ||||||||||||
MVP Experience | 0 | Magic Defense | 13 | ||||||||||||
Attack Delay | 879 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Hatii Baby Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7270 | Nursing Bottle | 15% | |
7269 | Pinafore | 25% | |
7066 | Ice Cubic | 43.65% | |
749 | Frozen Rose | 10% | |
12000 | Level 5 Frost Diver | 1% | |
7481 | Level 10 Cookbook | 4% | |
4323 | Hatii Babe Card | 0.01% |
Monster Skills for “Hatii Baby”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Garm Baby@MG_FROSTDIVER | 10 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Garm Baby@NPC_LICK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |