Viewing Monster
#1513: Mao Guai
| Monster ID | 1513 | Sprite | CIVIL_SERVANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Civil Servant | Custom | No | ||||||||||||
| iRO Name | Mao Guai | HP | 14,390 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 62 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 4,023 | Attack | 640~900 | ||||||||||||
| Job Experience | 2,750 | Defense | 42 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,257 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Mao Guai Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7262 |  | Folding Fan of Cat Ghost | 41.71% | 
| 7263 |  | Cat's Eye | 20% | 
| 606 |  | Aloevera | 1% | 
| 1023 |  | Fish Tail | 1% | 
| 693 |  | Level 5 Lightening Bolt | 1% | 
| 4202 |  | Mao Guai Card | 0.01% | 
Monster Skills for “Mao Guai”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Civil Servant@NPC_DARKTHUNDER | 3 | Chase | 500% | 800s | 5000s | Yes | Target | always | None | 
| Civil Servant@NPC_DARKTHUNDER | 3 | Attack | 500% | 800s | 5000s | Yes | Target | always | None | 
| Civil Servant@AM_POTIONPITCHER | 4 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 | 
| Civil Servant@AM_POTIONPITCHER | 4 | Attack | 10000% | 500s | 10000s | Yes | Self | always | None | 
| Civil Servant@AM_POTIONPITCHER | 4 | Idle | 10000% | 500s | 10000s | Yes | Self | always | None | 
