Viewing Monster
#1512: Yao Jun
Monster ID | 1512 | Sprite | HYEGUN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hyegun | Custom | No | ||||||||||||
iRO Name | Yao Jun | HP | 9,981 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 56 | ||||||||||||
Element | Undead (Lv 2) | Speed | 180 | ||||||||||||
Experience | 2,199 | Attack | 684~968 | ||||||||||||
Job Experience | 1,022 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,320 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Yao Jun Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 38.8% | |
609 | Amulet | 1% | |
985 | Elunium | 0.1% | |
2406 | Boots | 0.01% | |
7277 | Munak Doll | 3% | |
4328 | Yao Jun Card | 0.01% |
Monster Skills for “Yao Jun”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hyegun@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |
Hyegun@AS_SONICBLOW | 5 | Attack | 500% | 1000s | 30000s | No | Target | always | None |
Hyegun@NPC_CRITICALSLASH | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |