Viewing Monster
#1510: Heirozoist
Monster ID | 1510 | Sprite | HYLOZOIST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hylozoist | Custom | No | ||||||||||||
iRO Name | Heirozoist | HP | 7,186 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 51 | ||||||||||||
Element | Dark (Lv 2) | Speed | 155 | ||||||||||||
Experience | 2,314 | Attack | 305~432 | ||||||||||||
Job Experience | 1,297 | Defense | 16 | ||||||||||||
MVP Experience | 0 | Magic Defense | 51 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Heirozoist Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7215 | Broken Needle | 43.65% | |
7217 | Spool | 53.35% | |
7213 | Needle Packet | 20% | |
740 | Puppet | 0.8% | |
7220 | Ectoplasm | 3% | |
757 | Rough Elunium | 0.1% | |
5113 | Angry Snarl | 0.01% | |
4321 | Hylozoist Card | 0.01% |
Monster Skills for “Heirozoist”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hylozoist@AL_DECAGI | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
Hylozoist@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
Hylozoist@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Hylozoist@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |