Viewing Monster
#1509: Lude
Monster ID | 1509 | Sprite | LUDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lude | Custom | No | ||||||||||||
iRO Name | Lude | HP | 3,214 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 36 | ||||||||||||
Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
Experience | 392 | Attack | 266~381 | ||||||||||||
Job Experience | 247 | Defense | 14 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Lude Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7225 | Pumpkin Lantern | 32% | |
7220 | Ectoplasm | 57.23% | |
1059 | Fabric | 10% | |
2282 | Halo | 0.1% | |
757 | Rough Elunium | 0.1% | |
12001 | Level 3 Heal | 1% | |
4193 | Lude Card | 0.01% |
Monster Skills for “Lude”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Lude@AL_HEAL | 9 | Chase | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
Lude@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
Lude@AL_HEAL | 9 | Chase | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
Lude@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
Lude@NPC_METAMORPHOSIS | 1 | Attack | 1000% | 0s | 60000s | No | Self | myhpltmaxrate | 30 |
Lude@PR_LEXAETERNA | 1 | Chase | 1000% | 1000s | 5000s | Yes | Target | always | None |
Lude@PR_LEXAETERNA | 1 | Attack | 1000% | 1000s | 5000s | Yes | Target | always | None |