Viewing Monster
#1508: Quve
| Monster ID | 1508 | Sprite | QUVE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Quve | Custom | No | ||||||||||||
| iRO Name | Quve | HP | 4,559 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 40 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 414 | Attack | 280~399 | ||||||||||||
| Job Experience | 306 | Defense | 12 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Quve Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7205 | Piece of Black Cloth | 32% | |
| 7220 | Ectoplasm | 57.23% | |
| 601 | Fly Wing | 10% | |
| 7154 | Poisonous Powder | 1% | |
| 756 | Rough Oridecon | 0.1% | |
| 4294 | Quve Card | 0.01% | |
Monster Skills for “Quve”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Quve@MG_STONECURSE | 10 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Quve@NPC_MENTALBREAKER | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Quve@NPC_METAMORPHOSIS | 1 | Attack | 1000% | 0s | 60000s | No | Self | myhpltmaxrate | 30 |