Viewing Monster
#1504: Dullahan
| Monster ID | 1504 | Sprite | DULLAHAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dullahan | Custom | No | ||||||||||||
| iRO Name | Dullahan | HP | 12,437 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 62 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 155 | ||||||||||||
| Experience | 4,517 | Attack | 580~839 | ||||||||||||
| Job Experience | 2,963 | Defense | 47 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Dullahan Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7209 | Helm of Dullahan | 32% | |
| 7210 | Armor Piece of Dullahan | 48.5% | |
| 2614 | Eye of Dullahan | 0.01% | |
| 2505 | Manteau | 0.13% | |
| 2506 | Manteau | 0.01% | |
| 4176 | Dullahan Card | 0.01% | |
Monster Skills for “Dullahan”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dullahan@NPC_CRITICALSLASH | 1 | Attack | 1000% | 500s | 5000s | No | Target | always | None |
| Dullahan@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |