Viewing Monster
#1503: Gibbet
Monster ID | 1503 | Sprite | GIBBET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gibbet | Custom | No | ||||||||||||
iRO Name | Gibbet | HP | 6,841 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 58 | ||||||||||||
Element | Dark (Lv 1) | Speed | 180 | ||||||||||||
Experience | 4,011 | Attack | 393~560 | ||||||||||||
Job Experience | 1,824 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 31 | ||||||||||||
Attack Delay | 1,584 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,584 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Gibbet Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7212 | Hung Doll | 18% | |
7218 | Decomposed Rope | 53.35% | |
7222 | Wooden Gnarl | 40.74% | |
724 | Cursed Ruby | 5% | |
716 | Red Gemstone | 1% | |
604 | Dead Branch | 0.1% | |
4278 | Gibbet Card | 0.01% |
Monster Skills for “Gibbet”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gibbet@AS_GRIMTOOTH | 5 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Gibbet@NPC_CURSEATTACK | 3 | Attack | 1000% | 800s | 5000s | No | Target | always | None |
Gibbet@NPC_UNDEADATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |